Cello Bag Size Guide
Choose what you're packing
Start with a specialist guide, or continue below to compare all eight CelloBag sizes.
How to measure
Measure the largest item going inside — including any envelope, backing board or mount — then compare its width and height with the usable internal dimensions below.
Allow enough room for the item to slide in comfortably.
The dimensions shown are the usable internal bag size. The self-seal flap is additional to those dimensions.
Choose your size
Compare the measurements and typical uses below to find the most suitable bag.
| Size | Usable internal size | Self-seal flap | Best for | Shop |
|---|---|---|---|---|
| A3 | 305 × 425 mm | 30 mm | Large art prints | Shop A3 |
| A4 | 218 × 300 mm | 20 mm | Art prints | Shop A4 |
| A5 | 155 × 214 mm | 20 mm | Prints, cards & invitations | Shop A5 |
| C5 | 170 × 235 mm | 20 mm | Greeting cards & A5 prints | Shop C5 |
| C6 | 120 × 170 mm | 20 mm | Greeting cards & invitations | Shop C6 |
| 5×7 | 138 × 185 mm | 20 mm | Photos, prints & cards | Shop 5×7 |
| 6×6 | 155 × 155 mm | 20 mm | Square cards & prints | Shop 6×6 |
| 3×5 | 76 × 127 mm | 20 mm | Mini prints & small cards; check fit | Shop 3×5 |
A3
A4
A5
C5
C6
5×7
6×6
3×5
Still unsure which size to choose?
Measure the largest item going inside and choose a bag with usable internal dimensions that give it enough room to slide in comfortably. Contact us for help choosing.